Zimbabwe Coronavirus/ COVID-19 Update: 10 October 2021
3 years agoMon, 11 Oct 2021 04:22:36 GMT
Here is the Coronavirus/ COVID-19 Situation Report or Update for Zimbabwe by the Ministry of Health and Child Care (MoHCC) on 10 October 2021:
- New cases: 34
- Local Cases: 34
- Returnees: 0
- Deaths: 1
- The high number of cases constituting 21% of cases reported today Manicaland (5) and Masvingo (2) are from outbreaks detected in schools.
- Vaccinations: 2 847 (first dose); 6 359 (second dose)
- Total Cumulative Vaccinations: 3 171 698 (first dose); 2 409 204 (second dose).
- As of 09 October 2021, 01500hrs there were 40 hospitalised cases: New Admissions 0, Asymptomatic 4, mild to moderate 31, severe 3 and 2 in Intensive Care Units.
- Tests: 1 862 (Positivity today was 1.8%)
- New Recoveries: 201; National Recovery Rate: 94%
- Active Cases: 1 931
- Total Cumulative Cases: 131 796
- Total Recoveries: 125 228
- Total Deaths: 4 637
Province | PCR Tests Ag | Cum Cases (New) | Recovered Cases (New) | Active Cases | Deaths (New) |
Bulawayo | 205 | 13208(3) | 12323(9) | 159 | 726(0) |
Harare | 1016 | 27 491(5) | 15 948(11) | 46 | 1497(0) |
Manicaland | 165 | 14029(13) | 13 247(120) | 327 | 455(0) |
Mash Cent | 18 | 8 453(1) | 8 196(1) | 1 | 256(0) |
Mash East | 155 | 14 141(2) | 13322(6) | 475 | 344(0) |
Mash West | 69 | 16 345(1) | 15768(0) | 85 | 492(0) |
Midlands | 26 | 10 163(0) | 9 623(0) | 136 | 404(0) |
Masvingo | 181 | 10 820(5) | 10 418(28) | 221 | 181(1) |
Mat North | 14 | 7 980(4) | 7 545(26) | 336 | 99(0) |
Mat South | 13 | 9 166(0) | 8 838(0) | 145 | 183(0) |
Total | 1862 | 131 796(34) | 125 228(201) | 1 931 | 4 637(1) |
More: Pindula News