Zimbabwe Coronavirus/ COVID-19 Update: 6 October 2021
3 years agoThu, 07 Oct 2021 04:15:39 GMT
Here is the Coronavirus/ COVID-19 Situation Report or Update for Zimbabwe by the Ministry of Health and Child Care (MoHCC) on 06 October 2021:
- New cases: 99
- Local Cases: 99
- Returnees: 0
- Deaths: 1
- The high number of cases constituting 25% of cases reported today Manicaland (1), Mat North (10) and Mash East (2), Masvingo (7), Midlands (5) are from outbreaks detected in schools.
- Vaccinations: 11 788 (first dose); 15 257 (second dose)
- Total Cumulative Vaccinations: 3 140 685 (first dose); 2 358 223(second dose).
- As of 05 October 2021, 1500hrs there were 83 hospitalised cases: New Admissions 6, Asymptomatic 5, mild to moderate 60, severe 16 and 2 in Intensive Care Units.
- Tests: 4 051 (Positivity today was 2.4%)
- New Recoveries: 218; National Recovery Rate: 95%
- Active Cases: 2 473
- Total Cumulative Cases: 131 434
- Total Recoveries: 124 331
- Total Deaths: 4 630
Province | PCR Tests + Ag | Cum Cases (New) | Recovered Cases (New) | Active Cases | Deaths (New) |
Bulawayo | 243 | 13 181(5) | 12 296(7) | 159 | 726(1) |
Harare | 1 927 | 27 467(4) | 25 919(14) | 54 | 1494(0) |
Manicaland | 466 | 13 955(24) | 13041(0) | 459 | 455(0) |
Mash Cent | 198 | 8 450(0) | 8 093(23) | 102 | 255(0) |
Mash East | 0 | 14 113(11) | 13 244(41) | 525 | 344(0) |
Mash West | 238 | 16 320(4) | 15 750(3) | 79 | 491(0) |
Midlands | 354 | 10 154(9) | 9 580(51) | 170 | 404(0) |
Masvingo | 337 | 10 754(22) | 10 267(33) | 308 | 179(0) |
Mat North | 251 | 7 883(17) | 7 332(17) | 452 | 99(0) |
Mat South | 37 | 9 157(3) | 8 809(29) | 165 | 183(0) |
Total | 4051 | 131 434(99) | 124 331(218) | 2 473 | 4 630(1) |
More: Pindula News PRODUCED By MoHCC