Zimbabwe Coronavirus/ COVID-19 Update: 13 August 2021
3 years agoSat, 14 Aug 2021 04:43:33 GMT
Here is the Coronavirus/ COVID-19 Situation Report or Update for Zimbabwe by the Ministry of Health and Child Care (MoHCC) on 13 August 2021:
- New cases: 754
- Local Cases: 754
- Returnees: 0
- Deaths: 26
- Hotspots: Cases in areas previously designated as hotspots have been declining due to public health control measures being implemented as surveillance continues in these areas.
- Vaccinations: 46 728 (first dose); 47 986 (second dose)
- Total Cumulative Vaccinations: 2 013 340 (first dose); 1 179 687 (second dose)
- Tests: 7 026 (Positivity today was 10.7%)
- Recoveries: 1 210; National Recovery Rate: 80%
- Active Cases: 19 300
- Total Cumulative Cases: 119 508
- Total Recoveries: 96 135
- Total Deaths: 4 073
Province | PCR Tests Ag | Cum Cases (New) | Recovered Cases (New) | Active Cases | Deaths (New) |
Bulawayo | 292 | 12 349(64) | 10887(102) | 822 | 641(5) |
Harare | 1541 | 26 223(124) | 22786(471) | 2118 | 319(9) |
Manicaland | 759 | 12 041(83) | 8 913(161) | 2737 | 391(2) |
Mash Cent | 193 | 7 804(34) | 6417(33) | 1182 | 205(2) |
Mash East | 319 | 12 (519(104) | 8 754(119) | 3456 | 309(5) |
Mash West | 873 | 15763(37) | 12 639(84) | 2671 | 453(1) |
Midlands | 298 | 9 239(44) | 6563(122) | 2294 | 382(0) |
Masvingo | 546 | 8 965(61) | 7120(0) | 1689 | 156(1) |
Mat North | 771 | 6 728(73) | 5383(62) | 1263 | 82(0) |
Mat South | 1434 | 7 877(130) | 6674(56) | 1068 | 135(1) |
Total | 7026 | 119 508(754) | 96 135(1210) | 19300 | 4073(26) |
More: Pindula News