Zimbabwe 1985 Parliamentary Election
50px | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
|
In 1985 Zimbabwe held its second parliamentary election since Independence. The main parties contesting in the election were Zanu-PF and PF–ZAPU. However Abel Muzorewa's United African National Council, the Independent Zimbabwe Group, Rhodesian Front and Zanu Ndonga also participated. In 1980, there was still the Common Roll and a White Roll, with the former reserved for (Black) Africans who would elect 80 members of parliament and the latter reserved for Europeans who would elect 20 members.
See A History of Zimbabwean Elections.
Results
House of Assembly:
Party | Seats |
---|---|
Zimbabwe African National Union - Patriotic Front | 64 |
Patriotic Front – Zimbabwe African People's Union | 15 |
Conservative Alliance of Zimbabwe | 15 |
Independent Zimbabwe Group | 4 |
Independent | 1 |
Zimbabwe African National Union - Ndonga | 1 |
Total | 100 |
Results, Common roll
Party | Seats in 1980 | Candidates | Elected | Popular vote | |
---|---|---|---|---|---|
Votes | % | ||||
ZANU – PF | 57 | 80 | 64 | 2,233,320 | 77.2% |
PF – ZAPU | 20 | 80 | 15 | 556,996 | 19.3% |
UANC | 3 | 55 | - | 66,342 | 2.3% |
ZANU | - | 35 | 1 | 35,490 | 1.2% |
National Democratic Union | - | 6 | - | 295 | 0.0% |
National Front of Zimbabwe | - | 2 | - | 81 | 0.0% |
Totals | 80 | 258 | 80 | 2,892,524 | 100% |
Results white roll=
Party | Seats in 1980 | Candidates | Elected | Popular vote | |
---|---|---|---|---|---|
Votes | % | ||||
CAZ | 20 | 20 | 15 | 18,704 | 55.4% |
Independent Zimbabwe Group | - | 20 | 4 | 12,812 | 38.0% |
Independents | - | 7 | 1 | 1,907 | 5.7% |
PF – ZAPU | - | 1 | - | 311 | 0.9% |
Totals | 20 | 48 | 20 | 33,734 | 100% |
Constituency results - Common Roll
Constituency | Candidate | Party | Votes | % |
---|---|---|---|---|
MANICALAND (11 seats) | ||||
BUHERA NORTH | Vundukai Kenneth Manyonda | ZANU (PF) | 25,313 | 98.6 |
Stanford Chipfumbu | PF-ZAPU | 224 | 0.9 | |
Benedict Tokoyo | UANC | 139 | 0.5 | |
BUHERA SOUTH | Kumbirai Manyika Kangai | ZANU (PF) | 34,397 | 98.4 |
Misheck Pfende Mutongoreya | ZANU | 376 | 1.1 | |
John Chirinda | PF-ZAPU | 166 | 0.5 | |
CHIMANIMANI | Simon Musutani Sithole | ZANU (PF) | 34,733 | 76.7 |
Maziwanza Nason Tinarwo | ZANU | 9,742 | 21.5 | |
Oscar Tashora Mandipaza | PF-ZAPU | 803 | 1.8 | |
CHIPINGE | Goodson Guhu Mushakaanhu Sithole | ZANU | 16,461 | 50.0 |
William Hlebeni Ndangana William Ndangana | ZANU (PF) | 15,625 | 47.5 | |
Benjamin Sibiya | PF-ZAPU | 838 | 2.5 | |
MAKONI EAST | Naomi Pasiharigutwi Nhiwatiwa Naomi Nhiwatiwa | ZANU (PF) | 51,772 | 96.7 |
Peter Gumindega Maenzanise | UANC | 1,084 | 2.0 | |
Benjamin Zindoga | PF-ZAPU | 493 | 0.9 | |
Amon Zwingowaniseyi | ZANU | 187 | 0.3 | |
MAKONI WEST | Moven Enock Mahachi Moven Mahachi | ZANU (PF) | 20,203 | 95.7 |
Langton Farisayi Charidza | UANC | 584 | 2.8 | |
Muzadzi Tinarwo Tamwaramwa | PF-ZAPU | 196 | 0.9 | |
Davidson Jahwi | ZANU | 132 | 0.6 | |
MUTARE EAST | Lazarus Gumisai Chauyachauya Nzarayebani | ZANU (PF) | 33,868 | 94.6 |
Morgan Masiyamhuru | UANC | 1,094 | 3.1 | |
Michael Tarisayi Ruswa | PF-ZAPU | 425 | 1.2 | |
Mwabvira Arnold Sawana | ZANU | 407 | 1.1 | |
MUTARE URBAN | Edgar Ziwinayi Tekere Edgar Tekere | ZANU (PF) | 30,076 | 83.3 |
Kagoro Felix Kadzombe | UANC | 3,694 | 10.2 | |
Ford Magada | PF-ZAPU | 1,178 | 3.3 | |
David Mungunyana | ZANU | 1,150 | 3.2 | |
MUTARE WEST | Moton Dizzy Paul Malianga Morton Malianga | ZANU (PF) | 28,551 | 96.4 |
Webster Chamuda Mufambi Zimunya | UANC | 784 | 2.6 | |
Matthew Masiyakurima | PF-ZAPU | 143 | 0.5 | |
David Musiyagamu Ngarize | ZANU | 136 | 0.5 | |
MUTASA | Victoria Fikile Chitepo Victoria Chitepo | ZANU (PF) | 28,529 | 94.0 |
King Itai David Mutasa | UANC | 1,555 | 5.1 | |
Misheck Tenia Samuel Chinamasa | PF-ZAPU | 273 | 0.9 | |
NYANGA | Chimbidzayi Ezekiel Caleb Sanyangare | ZANU (PF) | 34,223 | 96.9 |
Paraitanga Samson Chatsama | PF-ZAPU | 592 | 1.7 | |
Noel Gabriel Mukono | UANC | 498 | 1.4 | |
MASHONALAND CENTRAL (5 seats) | ||||
BINDURA/SHAMVA | Joice Teurai Ropa Nhongo | ZANU (PF) | 42,822 | 98.3 |
Arthur Muchena | PF-ZAPU | 415 | 1.0 | |
Ishmael Chemael Stephen Hajabu | UANC | 344 | 0.8 | |
DARWIN | Musanhu George Peter Clever Wilfred Rutanhira | ZANU (PF) | 23,022 | 98.5 |
Frank Rwanga | PF-ZAPU | 236 | 1.0 | |
Timothy Mukwengwe Mufunga | ZANU | 110 | 0.5 | |
GURUVE | Rackson Shasha Dizha Mucheki | ZANU (PF) | 39,556 | 98.2 |
Msandaira Jairos Mufurusa | UANC | 453 | 1.1 | |
Mudavanhu John Gatsi | PF-ZAPU | 273 | 0.7 | |
MAZOWE | Chenhamo Chakezha Chimutengwende | ZANU (PF) | 46,556 | 98.0 |
Henry Mhandu | UANC | 449 | 0.9 | |
Jacob Machingauta Mhandu | PF-ZAPU | 380 | 0.8 | |
Baldwin Murape Muchenje | ZANU | 101 | 0.2 | |
RUSHINGA | Paddington Zvorwadza | ZANU (PF) | 47,213 | 98.7 |
Naison Kakomwe | UANC | 368 | 0.8 | |
Potenky Chikaka Takundwa | PF-ZAPU | 251 | 0.5 | |
MASHONALAND EAST (18 seats) | ||||
CHINAMORA | Herbert Sylvester Masiyiwa Ushewokunze | ZANU (PF) | 43,880 | 95.8 |
Kenneth George Bopoto-Ngwerume | PF-ZAPU | 1,105 | 2.4 | |
Pendeka Stanlake Nyadudya | UANC | 799 | 1.7 | |
CHITUNGWIZA | Witness Pasichigare Magunda Mangwende | ZANU (PF) | 37,434 | 90.6 |
Claver Cliff Takawira Manhombo | UANC | 2,686 | 6.5 | |
Oziah Muchuchu | PF-ZAPU | 888 | 2.1 | |
Fakazani Nelson Mabvuu | ZANU | 247 | 0.6 | |
Mark Muchabaiwa | NDU | 52 | 0.1 | |
DZIVARASEKWA | Tapfumaneyi Maurice Nyagumbo | ZANU (PF) | 44,277 | 89.2 |
Simon Tagarira Chauruka | PF-ZAPU | 2,670 | 5.4 | |
Raymond Chikarara Nyaude Madzima | UANC | 2,594 | 5.2 | |
Finlay Banda | NDU | 95 | 0.2 | |
GLEN VIEW | Idah Mashonganyika | ZANU (PF) | 31,506 | 88.5 |
Abel Tendekayi Muzorewa | UANC | 2,876 | 8.1 | |
Felix Magalela Mafa Sibanda | PF-ZAPU | 838 | 2.4 | |
Elton Zinduku Pamberi | ZANU | 400 | 1.1 | |
GOROMONZI | Kenneth Bute | ZANU (PF) | 28,873 | 96.7 |
Thomas Tapa | UANC | 569 | 1.9 | |
Solomon Pfakacha Gundo Mabika | PF-ZAPU | 427 | 1.4 | |
HARARE | Bernard Thomas Chidzero | ZANU (PF) | 39,180 | 88.4 |
Nevison Chakaipa Mukanganga Nyashanu | PF-ZAPU | 2,625 | 5.9 | |
Ferris Simon Tandari Mushonga | UANC | 2,172 | 4.9 | |
Mabaudi Wiseman Zengeni | ZANU | 268 | 0.6 | |
James Clever Mavunga Shereni | NFZ | 50 | 0.1 | |
Abednigo Munyamana Gwavu | NDU | 39 | 0.1 | |
HIGHFIELD | Robert Gabriel Mugabe | ZANU (PF) | 33,548 | 84.2 |
William Chadzukwa Madziwa | UANC | 3,885 | 9.7 | |
Ruth Lottie Nomondo Chinamano | PF-ZAPU | 2,360 | 5.9 | |
Peter Munyaradzi Mandaza | NFZ | 31 | 0.1 | |
Xavier Chihota | NDU | 30 | 0.1 | |
Enock Bonyongwe | ZANU | disq. | - | |
Manyame | Robert Mubayiwa Marere | ZANU (PF) | 32,971 | 89.3 |
Zarous Takapera | UANC | 2,388 | 6.5 | |
Takaruza Nyakudya | PF-ZAPU | 1,242 | 3.4 | |
Alice Marange | ZANU | 301 | 0.8 | |
MARONDERA | Sydney Tigere Sekeremayi | ZANU (PF) | 30,822 | 96.6 |
Joseph Tawonerwi Charumbira | UANC | 679 | 2.1 | |
Taderera Chimurenga Maingehama | PF-ZAPU | 414 | 1.3 | |
MBARE | Edward Munatsireyi Pswarayi | ZANU (PF) | 31,112 | 88.7 |
Robert Manuel Marowa | UANC | 2,765 | 7.9 | |
Denga Haven Hunda | PF-ZAPU | 902 | 2.6 | |
Idah Gaga Mazani | ZANU | 254 | 0.7 | |
Rosten Gore | NDU | 37 | 0.1 | |
MUDZI | Abraham Kabasa | ZANU (PF) | 30,290 | 93.5 |
Justin Chibundu Gutuza | UANC | 1,726 | 5.3 | |
Nicholas Mtero Mhlambi | PF-ZAPU | 267 | 0.8 | |
Tennyson Tennis Shereni Magura | ZANU | 101 | 0.3 | |
MUFAKOSE | John Zhakata | ZANU (PF) | 36,875 | 85.1 |
Edward Stewart Mazaiwana | UANC | 4,136 | 9.5 | |
Anthony Masawi | PF-ZAPU | 2,342 | 5.4 | |
MUKUVUSI | Amos Bernard Muvengwa Midzi | ZANU (PF) | 41,200 | 87.3 |
David Charles Zvinaiye Mukome | UANC | 3,587 | 7.6 | |
Sottayi Tapfumaneyi Davidson Katsere | PF-ZAPU | 2,136 | 4.5 | |
James Noah Chitungo | ZANU | 295 | 0.6 | |
MUREWA NORTH | Rudo Shalom Peace Mungwashu | ZANU (PF) | 43,175 | 99.0 |
Adah Murape | PF-ZAPU | 422 | 1.0 | |
MUREWA SOUTH | Ishemunyoro Godi Karimanzira | ZANU (PF) | 28,997 | 98.1 |
Mujuru Josiah Banhamombe | UANC | 350 | 1.2 | |
Johannes Munuwepayi Mangwende | PF-ZAPU | 213 | 0.7 | |
MUTOKO | Richard Baradza Sygnah Katsande | ZANU (PF) | 23,995 | 98.4 |
Emmie Ncube | UANC | 271 | 1.1 | |
Reginald Nyamadzaro Karumazondo | PF-ZAPU | 126 | 0.5 | |
WEDZA | Joseph Muchineripi Jekanyika | ZANU (PF) | 32,153 | 98.2 |
Beki Dickson Mandizvidza | UANC | 412 | 1.3 | |
Muchabaiwa Dzvokora | PF-ZAPU | 189 | 0.6 | |
ZENGEZA | John Madzinga | ZANU (PF) | 37,240 | 92.5 |
Tonderayi Peter Chitengu | UANC | 1,894 | 4.7 | |
Elkanah Ben Tjuma | PF-ZAPU | 969 | 2.4 | |
Elias Nyandoro | ZANU | 136 | 0.3 | |
Shepherd Gurupira | NDU | 42 | 0.1 | |
MASHONALAND WEST (8 seats) | ||||
CHEGUTU EAST | Mudzingwa Noah Kadenhe | ZANU (PF) | 41,459 | 95.7 |
Titus Garikayi Mukarati | UANC | 1,159 | 2.7 | |
Loveless Madiye | PF-ZAPU | 718 | 1.7 | |
CHEGUTU WEST | Enos Chamunorwa Chikowore | ZANU (PF) | 28,153 | 91.1 |
Chinyauro Abraham | PF-ZAPU | 1,966 | 6.4 | |
Abraham Chirwa | UANC | 796 | 2.6 | |
KADOMA | Charles Ndhlovu | ZANU (PF) | 20,746 | 95.1 |
Elijah Mketwa Moyo | PF-ZAPU | 675 | 3.1 | |
Kashamadzo Maxwell Machingambi | UANC | 305 | 1.4 | |
Tichataura James Mudzimba | ZANU | 82 | 0.4 | |
KARIBA | Stone Chakabvapasi | UANC | Election postponed due to the death of Robson Dayford Manyika | |
Johnson Gumpo | PF-ZAPU | |||
Robson Dayford Manyika | ZANU (PF) | |||
KAROI | Edgar Mapiye Kwenda | ZANU (PF) | 26,853 | 92.8 |
Joram Rwapedza Makaranga | UANC | 1,325 | 4.6 | |
Erison Dendera | PF-ZAPU | 751 | 2.6 | |
MAKONDE EAST | Sabina Gabriel Mugabe | ZANU (PF) | 54,599 | 96.4 |
Kenneth Madzvanya Mano | PF-ZAPU | 1,395 | 2.5 | |
Josiah Zinhanga Mudzengi | UANC | 660 | 1.2 | |
MAKONDE NORTH | Swithun Tachiona Mombeshora | ZANU (PF) | 22,473 | 92.3 |
Kimpton Masango | PF-ZAPU | 1,222 | 5.0 | |
Isaac Gwanzura Shumba | UANC | 640 | 2.6 | |
MAKONDE WEST | Nathan Marwirakuwa Shamuyarira | ZANU (PF) | 43,920 | 93.7 |
Kiliyoni Songe Babuyile | PF-ZAPU | 1,718 | 3.7 | |
Dube Willie Marumahoko | UANC | 988 | 2.1 | |
Peter Mombeshora | ZANU | 252 | 0.5 | |
MASVINGO (11 seats) | ||||
BIKITA | Gabriel Mharadze Machinga | ZANU (PF) | 38,806 | 99.1 |
David Kufakunesu Chikukutu | ZANU | 203 | 0.5 | |
John Mushava | PF-ZAPU | 144 | 0.4 | |
CHIREDZI NORTH | Henry Hebert Pote | ZANU (PF) | 42,287 | 97.5 |
Stephen Maseko | PF-ZAPU | 634 | 1.5 | |
West Zimuto | ZANU | 436 | 1.0 | |
CHIREDZI SOUTH | Titus Hatlani Maluleka | ZANU (PF) | 33,778 | 91.1 |
Titos Risenga Chauke | PF-ZAPU | 2,711 | 7.3 | |
Helani Aaron Jack Mapulange Hobwana | ZANU | 597 | 1.6 | |
CHIVI | Josaya Dunira Hungwe | ZANU (PF) | 22,208 | 99.5 |
Chinatsira Jonas Zvovurere | PF-ZAPU | 83 | 0.4 | |
Edward Goko Watungwa | ZANU | 19 | 0.1 | |
GUTU NORTH | Oliver Musa Munyaradzi | ZANU (PF) | 30,957 | 99.8 |
Julia Vimbani | PF-ZAPU | 53 | 0.2 | |
GUTU SOUTH | Shuvai Mahofa | ZANU (PF) | 35,685 | 99.5 |
Jainos Kufakunesu Mutazu | PF-ZAPU | 175 | 0.5 | |
MASVINGO NORTH | Dzingai Mutumbuka | ZANU (PF) | 53,438 | 97.4 |
Aaron Betserai Honye | PF-ZAPU | 1,150 | 2.1 | |
Leonard Mhangarai Ringisai Nyemba | ZANU | 283 | 0.5 | |
MASVINGO SOUTH | Eddison Jonas Mudadirwa Zvobgo | ZANU (PF) | 42,672 | 99.3 |
Jemitias Hungwe Matende | PF-ZAPU | 291 | 0.7 | |
MWENEZI | Justin Murebwa Machava | ZANU (PF) | 26,897 | 95.9 |
Simon Zinyoka Moyo | PF-ZAPU | 1,140 | 4.1 | |
NDANGA EAST | Simbi Veke Mubako | ZANU (PF) | 27,795 | 99.5 |
Hundson Negro Dope | PF-ZAPU | 130 | 0.5 | |
NDANGA/ZIMUTO | Mayor Urimbo | ZANU (PF) | 32,319 | 99.7 |
Peter Matumbike | PF-ZAPU | 105 | 0.3 | |
MATABELELAND NORTH (9 seats) | ||||
BINGA | Francis Munkombwe | PF-ZAPU | 38,879 | 90.5 |
Jacob Francis Mudenda | ZANU (PF) | 3,414 | 7.9 | |
Josephat Mdzingwa | UANC | 660 | 1.5 | |
BULAWAYO | Lot Sitshebo Senda | PF-ZAPU | 26,710 | 63.8 |
Amina Huges | ZANU (PF) | 13,537 | 32.3 | |
Gladys Tiriboyi | UANC | 1,387 | 3.3 | |
Phineas Toreveti Murefu | ZANU | 253 | 0.6 | |
HWANGE/TSHOLOTSHO | David Joseph Mfanyana Kwidini | PF-ZAPU | 29,538 | 83.3 |
Obert Moses Mpofu | ZANU (PF) | 5,926 | 16.7 | |
LUPANE | Micah Mahamba Bhebe | PF-ZAPU | 30,523 | 97.4 |
Selina Maria West | ZANU (PF) | 825 | 2.6 | |
MAGWEGWE | Joshua Mqabuko Nkomo | PF-ZAPU | 32,141 | 81.8 |
Reuben Mutambarinwa Zemura | ZANU (PF) | 6,483 | 16.5 | |
Morgan Kugaraunzwana Machiya | UANC | 682 | 1.7 | |
MPOPOMA | Sydney Donald Malunga | PF-ZAPU | 37,089 | 73.3 |
Josias Chirongo Chidyamakono | ZANU (PF) | 11,163 | 22.1 | |
Walter Nqabeni Mthimkhulu | UANC | 2,068 | 4.1 | |
Nason Tenene | ZANU | 256 | 0.5 | |
NKAYI | Welshman Mabhena | PF-ZAPU | 25,874 | 95.8 |
Samsom Msindo Ndebele | ZANU (PF) | 760 | 2.8 | |
Solomon Tongani | UANC | 366 | 1.4 | |
NYAMANDHLOVU | John Landa Nkomo | PF-ZAPU | 36,098 | 85.8 |
Shadreck Fortrixon Ndlovu | ZANU (PF) | 4,679 | 11.1 | |
Christopher Fumirai Mariga | UANC | 1,044 | 2.5 | |
Enock Musiyandaka | ZANU | 234 | 0.6 | |
PELANDABA | Joseph Wilfred Msika | PF-ZAPU | 28,201 | 81.2 |
Amanda Ntuli | ZANU (PF) | 5,361 | 15.4 | |
Kefas Isaac Muchenje | UANC | 991 | 2.9 | |
Zachariah Tongai Chigumira | ZANU | 178 | 0.5 | |
MATABELELAND SOUTH (6 members) | ||||
BEITBRIDGE | Kembo Mohadi | PF-ZAPU | 13,680 | 56.6 |
John Masole Mbedgi | ZANU (PF) | 10,476 | 43.4 | |
BULALIMA/MANGWE | Isaac Lentswi Nyathi | PF-ZAPU | 31,334 | 96.4 |
Callistus Dingiswayo Ndlovu | ZANU (PF) | 923 | 2.8 | |
Egpher Muhlauri | UANC | 259 | 0.8 | |
GWANDA | Edward Ndlovu | PF-ZAPU | 21,798 | 92.8 |
Aleck Ndlovu | ZANU (PF) | 1,684 | 7.2 | |
INSIZA | Naison Khutshwekhaya Kwidini | PF-ZAPU | 27,804 | 89.1 |
Enos Muzombi Nkala | ZANU (PF) | 3,392 | 10.9 | |
MATOBO | Stephen Jeqe Nyongolo Nkomo | PF-ZAPU | 32,045 | 89.6 |
Jitile Gibbious Hindoga Dube | ZANU (PF) | 3,000 | 8.4 | |
Abraham Mazwi Khumalo | UANC | 724 | 2.0 | |
MZINGWANE | Thenjiwe Virginia Lesabe | PF-ZAPU | 33,509 | 86.7 |
Joshua Maqwala Masilela | ZANU (PF) | 5,128 | 13.3 | |
MIDLANDS (12 seats) | ||||
CHARTER EAST | Ernest Rusununguko Kadungure | ZANU (PF) | 34,276 | 98.8 |
Edson Muzanenhamo Mutsinze | UANC | 271 | 0.8 | |
Abednego Dan Njawaya | PF-ZAPU | 159 | 0.5 | |
CHIRUMANZU | Frederick Musiiwa Makamure Shava | ZANU (PF) | 29,197 | 98.3 |
Dzingirayi Munodawafa | UANC | 268 | 0.9 | |
Samson Hlanga Mpanduki | PF-ZAPU | 252 | 0.8 | |
GOKWE EAST | Byron Reuben Mtonhodzi Hove | ZANU (PF) | 32,354 | 79.6 |
Mabasa Edward Chilimanzi | PF-ZAPU | 6,796 | 16.7 | |
Edson Mzite | UANC | 1,485 | 3.7 | |
GOKWE WEST | Jesiniahs Dick Makanganise | ZANU (PF) | 32,354 | 79.6 |
Kesia Madzorera | PF-ZAPU | 6,796 | 16.7 | |
Jackson John Manyoka | UANC | 1,485 | 3.7 | |
GWERU DISTRICT | Ernest Simbarashe Tongogara | ZANU (PF) | 21,293 | 58.2 |
William Henry Kona | PF-ZAPU | 14,194 | 38.8 | |
Raphel Gondo | UANC | 902 | 2.5 | |
Charles Rumhembe | ZANU | 181 | 0.5 | |
GWERU URBAN | Simon Vengayi Muzenda | ZANU (PF) | 25,532 | 80.8 |
Sophia Agamemnonos | PF-ZAPU | 5,708 | 18.1 | |
Sylvester Bernard Kutesera Mutasa | UANC | 1,106 | 3.5 | |
Mark Mfenei Mavhure | ZANU | 262 | 0.8 | |
KWEKWE EAST | Emmerson Dambudzo Mnangagwa | ZANU (PF) | 37,017 | 86.0 |
Elias Hananda | PF-ZAPU | 4,733 | 11.0 | |
Kenneth Kumbirayi Kaparepare | UANC | 1,313 | 3.0 | |
KWEKWE WEST | Josiah Tavagwisa Chinyati | ZANU (PF) | 18,600 | 50.6 |
Stephen Kenneth Sesulelo Vuma | PF-ZAPU | 17,257 | 46.9 | |
Luckson Chando Mugara | UANC | 766 | 2.1 | |
Samuel Maara | ZANU | 150 | 0.4 | |
MBERENGWA NORTH | Richard Chemist Hove | ZANU (PF) | 33,897 | 97.2 |
Solomon Mtinsi | PF-ZAPU | 868 | 2.5 | |
Laimon Mukosi | UANC | 120 | 0.3 | |
MBERENGWA SOUTH | Ben Ndiringe Mataga | ZANU (PF) | 27,554 | 88.4 |
Norman Mabena | PF-ZAPU | 3,631 | 11.6 | |
SHURUGWI | Simbarashe Simbanenduku Mumbegegwi | ZANU (PF) | 26,242 | 97.5 |
Misheck Machonisa | PF-ZAPU | 490 | 1.8 | |
Stanley Mupeti | UANC | 183 | 0.7 | |
ZVISHAVANE | Julia Tukai Zvobgo | ZANU (PF) | 26,152 | 91.8 |
Lydia Dhlamini | UANC | 2,111 | 7.4 | |
Mzondiwa Dube | PF-ZAPU | 233 | 0.8 |
Constituency results - White roll
Constituency | Candidate | Party | Votes | % |
---|---|---|---|---|
AVONDALE | John Alfred Landau | IZG | 883 | 50.4 |
Terence Michael Oatt | CAZ | 870 | 49.6 | |
BORROWDALE | Anthony Read | IZG | 1,004 | 62.5 |
John Ronald Probert | CAZ | 603 | 37.5 | |
BULAWAYO CENTRAL | Ian Douglas Smith | CAZ | 1,441 | 72.4 |
Patrick Francis Shields | IZG | 548 | 27.6 | |
BULAWAYO NORTH | Guybon Cumming | CAZ | 1,330 | 72.1 |
Esmay Dorothy Scott | IZG | 515 | 27.9 | |
BULAWAYO SOUTH | Graham Austen Biffen | CAZ | 1,354 | 74.9 |
Dr Robert Graeme Nixon | IZG | 454 | 25.1 | |
CENTRAL | Antonius Frans Berkhout | CAZ | 1,111 | 76.6 |
Frank George Capon | IZG | 339 | 23.4 | |
EASTERN | Desmond Butler | CAZ | 1,107 | 61.9 |
David Gerald Meikle | IZG | 680 | 38.1 | |
HATFIELD | Dennis Evan Johnson | CAZ | 716 | 46.6 |
Richard Cartwright | IZG | 400 | 26.0 | |
Herbert Joseph Thompson Foya | Ind | 337 | 21.9 | |
John Warner Jarman | Ind | 84 | 5.5 | |
Second count | ||||
Dennis Evan Johnson | CAZ | 721 | 49.2 | |
Richard Cartwright | IZG | 406 | 27.7 | |
Herbert Joseph Thompson Foya | Ind | 339 | 23.1 | |
John Warner Jarman | Ind | – | – | |
Third count | ||||
Dennis Evan Johnson | CAZ | 729 | 63.8 | |
Richard Cartwright | IZG | 414 | 36.2 | |
Herbert Joseph Thompson Foya | Ind | – | – | |
John Warner Jarman | Ind | – | – | |
HIGHLANDS | Charles William Duke | CAZ | 913 | 49.5 |
Peter Arnold Naudé | IZG | 702 | 38.1 | |
Danial Ronald Meyer | Ind | 228 | 12.4 | |
Second count | ||||
Charles William Duke | CAZ | 924 | 56.0 | |
Peter Arnold Naudé | IZG | 727 | 44.0 | |
Danial Ronald Meyer | Ind | – | – | |
KADOMA-CHEGUTU | Gerald Christopher Smith | CAZ | 849 | 50.1 |
George Alfred Pio | IZG | 847 | 49.9 | |
KOPJE | Shaw Dyson | CAZ | 753 | 56.7 |
Dennis Divaris | IZG | 574 | 43.3 | |
MAKONI | John Maurice Kay | IZG | 707 | 51.8 |
Shelagh Gertrude Van Reenen | CAZ | 658 | 48.2 | |
MARLBOROUGH | William Michie Irvine | IZG | 1,070 | 56.8 |
James Keith Borrows | CAZ | 813 | 43.2 | |
MAZOWE-MUTOKO | Mark Henry Heathcote Partridge | CAZ | 793 | 46.4 |
William Douglas Christopher Reed | IZG | 768 | 45.0 | |
André Sothern Holland | Ind | 147 | 8.6 | |
Second count | ||||
Mark Henry Heathcote Partridge | CAZ | 796 | 50.2 | |
William Douglas Christopher Reed | IZG | 789 | 49.8 | |
André Sothern Holland | Ind | – | – | |
MIDLANDS | Cyril Vernon Crofts Tapson | CAZ | 814 | 54.5 |
Henry Swan Elsworth | IZG | 679 | 45.5 | |
MOUNT PLEASANT | Jonas Christian Andersen | Ind | 1,017 | 50.2 |
Pieter Kenyon Fleming-Voltelyn van der Byl | CAZ | 544 | 26.8 | |
Raymond Alexander Lindsay Grant | IZG | 466 | 23.0 | |
NORTHERN | Bertram Ankers | CAZ | 912 | 56.9 |
Esmond Meryl Micklem | IZG | 692 | 43.1 | |
RUNDE | Johan Christiaan Adriaan Welman | CAZ | 994 | 64.8 |
Peter John Field | IZG | 540 | 35.2 | |
SOUTHERN | David Clive Mitchell | CAZ | 1,130 | 66.4 |
Max Rosenfels | IZG | 573 | 33.6 | |
WESTERN | Stephen Andrew Locke | CAZ | 999 | 56.3 |
Robert Arnold Farley | IZG | 371 | 20.9 | |
Lonley Lolley Seckel | PF-ZAPU | 311 | 17.5 | |
Aaron Michael Milner | Ind | 61 | 3.4 | |
Lawrence Alastair Bronson | Ind | 33 | 1.9 |
References