RBZ Forex Auction Results - 23 November 2021
The Zimbabwe dollar marginally gained against the US dollar at the Reserve Bank of Zimbabwe (RBZ) foreign currency (forex) auction, data from the RBZ forex auction conducted on Tuesday, 23 November 2021 shows.
This week, the weighted average was US$1: ZWL$105.6684 up from last week’s rate that stood at US$1: ZWL$105.6965.
In total, US$41.95 million was allotted this week, with the bulk of the allotment going to raw materials followed by machinery and equipment. This is down from the US$41.74 million allotted last week.
913 bids were received on the Small to Medium enterprises forex auction, with 601 accepted and 312 disqualified. The total number of bids allotted was 601.
On the main forex auction, a total of 653 bids were received, 379 were accepted and 274 were disqualified. The total number of bids allotted was 379.
Bids with overdue CDIs, outstanding Bills of Entry (BOEs), and those with sufficient FCA balances were also disqualified.
SMEFX67/2021 | MAIN FX73/2021 |
Number of Bids Received : | 913 | 653 |
Number of Bids Disqualified : | 312 | 274 |
Total Number of Bids Accepted : | 601 | 379 |
Total Number of Bids Allotted : | 601 | 379 |
Total Value of Bids Accepted : | USD6,126,934.27 | USD35,823,599.17 |
Amount Allotted : | USD6, 126,934.27 | USD35,823,599.17 |
Highest Rate Received : | 122.0000 | 120.0000 |
Lowest Bid Rate Received : | 97.0000 | 99.9300 |
Lowest Bid Rate Allotted : | 97.0000 | 99.9300 |
Weighted Average Rate : | 105.6684 |
PURPOSE | AMOUNT ALLOTTED SME AUCTION | AMOUNT ALLOTTED MAIN AUCTION |
Raw Materials | 1,805,198.95 | 14,665,382.00 |
Machinery and Equipment | 2,044,693.46 | 10,492,426.53 |
Consumables (Incl. Spares, Tyres, Electricals, etc) | 890,596.01 | 3,931,085.91 |
Services (Loans, Education, Dividends, Disinvestments, etc) | 532,299.17 | 2,143,797.77 |
Retail and Distribution (Incl. Food, Beverages, etc) | 475,846.20 | 2,455,681.47 |
Fuel, Electricity and Gas | 0.00 | 0.00 |
Pharmaceuticals and Chemicals | 251,806.52 | 1,392,699.64 |
Paper and Packaging | 126,493.96 | 742,525.85 |
TOTAL | 6,126,934.27 | 35,823,599.17 |
GRAND TOTAL 41 950 533. 44 |