Zimbabwe's Inflation Trend Since June 2018
4 years agoWed, 16 Dec 2020 11:01:54 GMT
Zimbabwe’s economy has been inflationary for the past twenty-four months. We present below normal inflation figures, and not blended inflation figures from June 2018- November 2020.
Year | Month | Annual | Monthly |
2018 | June | 62.62 | -0.05 |
July | 63.23 | 0.98 | |
August | 63.48 | 0.39 | |
September | 64.06 | 0.92 | |
October | 74.59 | 16.44 | |
November | 81.45 | 9.20 | |
December | 88.45 | 9.03 | |
2019 | January | 98.35 | 10.75 |
February | 100.00 | 1.67 | |
March | 104.38 | 4.38 | |
April | 110.14 | 5.52 | |
May | 123.95 | 12.54 | |
June | 172.61 | 39.26 | |
July | 208.92 | 21.04 | |
August | 246.68 | 18.07 | |
September | 290.39 | 17.72 | |
October | 402.92 | 38.75 | |
November | 473.28 | 17.46 | |
December | 551.63 | 16.55 | |
2020 | January | 473.00 | 2.20 |
February | 540.16 | 13.52 | |
March | 676.39 | 26.59 | |
April | 756.57 | 17.64 | |
May | 785.55 | 15.13 | |
June | 737.26 | 31.66 | |
July | 837.53 | 35.53 | |
August | 761.02 | 8.44 | |
September | 659.40 | 3.83 | |
October | 471.25 | 4.37 |
A note on blended inflation:
The blended CPI is used because of the dual pricing system we have in the economy where the country has USD and ZWL$ prices. The general or normal CPI is based on the ZWL$ pricing system.
More: ZimPrice Check