NetOne Hikes Bundle Tariffs By Over 100%
4 years agoFri, 07 Aug 2020 11:16:45 GMT
The development comes after local telecommunications companies were given the green light to charge their services in line with the Reserve Bank of Zimbabwe’s prevailing auction foreign currency rates.
Here are the old and new prices:
One-Fi Bundles
Name | Price | What you get | Validity |
---|---|---|---|
One-Fi Plus | $2500 | 25GB | 1 month |
One-Fi Ultra | $4500 | 50GB | 1 month |
One-Fi Extreme | $6000 | 80GB | 1 month |
OneFusion Bundles
Name | Price | What you get | Validity |
---|---|---|---|
OneFusion Lite | $250 | - 15 Mins OnNet - 5 Minutes OffNet - 180MB Data - 90MB WhatsApp - 5 SMS | 30 Days |
OneFusion Gold | $400 | - 25 Mins Voice OnNet - 10 Mins OffNet - 400MB Data - 160MB WhatsApp - 25 SMS | 30 Days |
OneFusion Premium | $800 | - 80 Mins Voice OnNet - 60 Mins OffNet - 5 Mins International Calls - 1GB Data - 360MB WhatsApp - 30 SMS | 30 Days |
General Data Bundles
Name | Price | What you get | validity |
---|---|---|---|
Hourly | $60 | 1GB | 1 hour |
Daily | $25 | 30MB | 24 hours |
Daily | $50 | 80MB | 24 hours |
Daily | $110 | 200MB | 24 hours |
Daily | $220 | 480MB | 24 hours |
Daily | $300 | 960MB | 24 hours |
Daily | $350 | 1200MB | 24 hours |
Weekly | $25 | 30MB | 7 days |
Weekly | $45 | 60MB | 7 days |
Weekly | $120 | 160MB | 7 days |
Weekly | $240 | 350MB | 7 days |
Weekly | $400 | 700MB | 7 days |
Weekly | $1500 | 5000MB | 7 days |
Monthly | $150 | 200MB | 30 days |
Monthly | $300 | 450MB | 30 days |
Monthly | $800 | 1500MB | 30 days |
Monthly | $1400 | 3500MB | 30 days |
Monthly | $2000 | 5000MB | 30 days |
Monthly | $2500 | 8000MB | 30 days |
Social Media Bundles
NetOne prices all social media bundles the same, so the prices apply for WhatsApp Bundles, Facebook, Instagram, and Twitter BundlesName | Price | What you get | Validity |
---|---|---|---|
Daily | $16 | 20MB | 24 hours |
Daily | $30 | 50MB | 24 hours |
Weekly | $50 | 70MB | 7 days |
Weekly | $100 | 150MB | 7 days |
Monthly | $150 | 300MB | 30 days |
Monthly | $350 | 750MB | 30 days |
Night Data Bundle
NetOne’s Night Bundle is now $120. For this you get 1GB of data valid from 10PM to 5AM the next day.Dollar A Day Bundles
Name | Price | What you get |
---|---|---|
1 Day | $30 | 20 OnNet Voice Mins 10 SMS |
2 Days | $60 | 40 OnNet Voice Mins 20 SMS |
3 Days | $120 | 100 OnNet Voice Mins 70 SMS |
Khuluma 24/7 Voice Bundles
Price | What you get |
---|---|
$24 | 6 minutes |
$42 | 12 minutes |
$75 | 25 minutes |
NetOne SMS Bundles
Name | Price | What you get | Validity |
---|---|---|---|
Day | $2 | 8 SMS | 24 hours |
Day | $8 | 25 SMS | 24 hours |
Day | $15 | 50 SMS | 24 hours |
Week | $30 | 90 SMS | 7 days |
Week | $60 | 200 SMS | 7 days |
Week | $120 | 500 SMS | 7 days |