ZIMRA Releases List Of Vehicles Imported Under Unclear Circumstances, Check Yours
4 years agoSun, 17 Nov 2019 14:51:09 GMT
Zimbabwe Revenue Authority has notified the owners of vehicles that were imported into the country under unclear circumstances to visit ZIMRA Loss Control Offices at ZB Centre corner First Street and Kwame Nkrumah in Harare for vehicle registration verification.
The authority told vehicle owners to bring the vehicle together with all customs clearance documents pertaining to their vehicles on or before the 23rd of November 2019.
# | REGISTRATION NUMBER CHASSIS NUMBER | VEHICLE MAKE | OWNER NAME | |
1 | ABC0143 | AHTJA3GS500221025 | Toyota Fortuner | Jephte r Nhike |
2 | ABC0146 | AHTZZ69G905012637 | Toyota Fortuner | Nobuhle Rosemary Kahuni |
3 | ABS1297 | AA9G221MA7AKA0217 | Paramount Link trailer | Kenikari Trading |
4 | ABS1298 | AA9G221MA8AKAl274 | Paramount Link trailer | Kenikari Trading |
5 | ABS1299 | AA9G227MA7AKA0218 | Paramount Link trailer | Kenikari Trading |
6 | ABV2160 | AHTZZ69G005027107 | Toyota Fortuner | Clem ence Chipangura |
7 | ACC7688 | ADMLRP86B7344 | Isuzu KB250 S/Cab | Angela Sanderson |
8 | ACJ0000 | SC11112252 | Nissan Tiida | Tapiwa Mutsvunguma |
9 | ACP8290 | JTEBH3FJ40K207185 | Toyota Landcruiser Prado | Tafara Matyokure bwa |
10 | ACP8358 | URJ2024002270 | Toyota Landcruiser | Neill Amm Grant |
11 | ACR8803 | AHTCB3GS402007671 | Toyota Fortuner | Christian By Mansa Musa |
12 | ACR8814 | JTMHVO5J904237441 | Toyota Landcruiser | Norest Nyamakope |
13 | ACR8848 | AHTKA3FS600622377 | Toyota Fortuner | Nyasha Primrose Chibwe |
14 | ACS3526 | 6E61102994 | Honda Fit | Sharlene Nell |
15 | ACS8978 | AHTZZ69G80502986 | Toyota Fortuner | Tafara Chimimba |
16 | ACS8989 | AHTJA3GS000222390 | Toyota Fortuner | Costa Mubata |
17 | ADA7956 | AHTJA3GS9000228690 | Toyota Fortuner | Tafadzwa A Chisango |
18 | ADA7968 | JTJCV00W004007796 | Lexus LX450D | Leaonard K Mushati |
19 | ADB7289 | AHTGA3DD90096146 | Toyota Hilux | Pedzisai Machata |
20 | ADB7294 | JTEBH3FJ30K007480 | Toyota Prado | Thomas Mangere |
21 | ADC8043 | IH188-1002124 | Toyota Hiace | Calvin Musango |
22 | AD15971 | JTJCV00W104010710 | Lexus LX450D | Michael Kunanyi |
23 | ADJ0000 | ANH100108618 | Toyota Alphard | Patience Bhabha |
24 | ADJ1721 | AHTZR62G604103641 | Toyota Fortuner | Ndawana Dickson |
25 | ADS8569 | LHI881002157 | Toyota Hiace Minibus | Cleto Singwere |
26 | ADU3822 | 403064 | Mitsubishi Canter Truck | Katanha Vision |
27 | ADU9353 | AFAADGGO2AR367164 | Ford Ranger Pick up | Lovemore Hlupo |
28 | ADV2832 | RU850001259 | Toyota Dyna Truck | Tichahona Zikuf a |
29 | ADV6927 | SALLAAAF3BA552389 | Landrover Discovery 4 | Patrick Kanokora |
30 | ADW8870 | M100A07989 | Toyota Duet | Celestina Matonsi |
31 | ADY2359 | AFAUDDNO1 VR208348 | Ford Courier | Magini Svosve Chiedza |
32 | ADY3896 | AFADXXMJ2D7E02619 | Ford Ranger Pick up | Shereni Hlanganani Enock |
33 | ADY3947 | KMFZBN7BRSU048704 | Hyndai /H100Truck | Noah Jane |
34 | ADZ1818 | LH178/00073332 | Toyota Hiace | Singwere Cleto |
35 | ADZ2826 | WDF/9046632E031425 | Mercedes Benz Sprinter | Manyonganise Boniface |
36 | ADZ4656 | VW1ZZZ2DZDZYHO24727 Volkswagen | Chengetanai Chigumira | |
37 | AEA2470 | SR400024266 | Toyota Noah St Wagon | Tarisai Masvosva |
38 | AEA2706 | WDB2110612A621423 | Mercedes Benz E240 sedan | Chatiza Fungayi Primrose |
39 | AEA5587 | NZE1215009877 | Toyota Runx Sedan | Mazarure Alexio |
40 | AEA6365 | NZE121-3020935 | Toyota Corolla Sedan | Rodgers Dhliwayo |
41 | AEA9789 | NCP21-0035012 | Toyota Funcargo | Dzingirai Josphat |
42 | AEC1664 | KMHBT51HR4U183652 | Hyundai Getz | Nokunga Maphosa |
43 | AED4116 | 90171126 | Viliant/Baracuda Sedan | Ian Meredita Ireland |
44 | AEE0869 | RZH133-1000906 | Toyota Hiace | Talent Itai Darangwa |
45 | AEF3016 | AHTZR62G004110102 | Toyota Fortuner | Silva Moses |
46 | AEF3023 | JTMHVO5J304274808 | Toyota Landcruiser | TM Supermarkets |
47 | AEG5345 | AHBDSB2FF3B061202 | Superlink Trailer | Mwenezi Supplies |
48 | AEG5346 | AHBDSB2RF313061203 | Superlink Trailer | Mwenezi Supplies |
49 | AEH3885 | BE11007514 | Honda Edix | Saidi Mwanyale |
50 | AEH3907 | AHTJA3GS600228467 | Toyota Fortuner | Fungai Mapika |
51 | AEH3911 | AHTEZ399807028362 | Toyota Hilux | Pedzisai Machata |
52 | AEH3938 | AHTKBBCD002968302 | Toyota Hilux | Coventry Tazenm |
53 | AEI9260 | GDJ1500017766 | Toyota Landcruiser Prado | Kezito Makuni |
54 | AEI9276 | AHTEZ39G107026162 | Toyota Hilux | Thomas Mangere |
55 | AEK2644 | AHTJA3GS400220724 | Toyota Fortuner | Enock Chinyowa |
56 | AEK2948 | TW1LV73J404801898 | Toyota Landcruiser S/Cab | Edson Samambwa |
57 | AEPO428 | ZNE100110582 | Toyota Wish | Tarisai Tsvangira |
58 | AEQ1378 | WDC1641862A403953 | Mercedes Benz ML Suv | Fortunate Tadyanehondo |
59 | AEQ4128 | AHTJA3GS900228897 | Toyota Fortuner | Lewin Neshamba |
60 | AEQ5953 | NZE1210369267 | Toyota Runx | Thomas Mangere |
61 | AER2745 | VBKUSR435KM354787 | Husqvarna F5450 Motorbike Ian Winston Enrich | |
62 | AES7634 | SALVA2ADH749684 | Landrover Evoque | Elizabeth Chiyedza Chimbira |
63 | AES8909 | WDD2050402R004888 | Mercedes Benz C200 | Brian Militao |
64 | AES8912 | WDD2050402R244364 | Mercedes Benz C180 | Elvis Jieman |
65 | AES8918 | ADM2SD85C73512710 | Isuzu KB300 | Rufus Tsvarayi |
66 | AET0276 | NZE1215091517 | Toyota Allex | Tafadzwa Mangere |
67 | AET0282 | NZT2603040700 | Toyota All ion | Peter Mafuta Pirato |
68 | AET0294 | NZE1210402028 | Toyota Runx | Prince Hanyani |
69 | AEV1047 | JTEBH3FJ50K147370 | Toyota Landcruiser | Thomas Mangere |
70 | AEX4460 | AHTJA3GS400224627 | Toyota Fortuner | Clemency Kugaura |
71 | AEX7963 | JTJCV00W604005213 | Lexus LX450D | Nsingo Ketso |
72 | AEX8116 | AHTZR62G404110779 | Toyota Fortuner | Murare Investments |
73 | AEX8123 | WDC2030462R201088 | Mercedes Benz C180 | Bertha Chizunza |
74 | AEY2924 | WDD2120242A188635 | Mercedes Benz E300 | Johnson Rusere |
75 | AEY2925 | AHTJB8DC604720142 | Toyota Hilux | Tinashe Hakunavanhu |
76 | AEY2935 | AHTE39G907029892 | Toyota Hilux | William Savannu |
77 | AEY2967 | AHTZZ69G405041740 | Toyota Fortuner | Poshia Mujuru |
78 | AEY4402 | NCP500032457 | Toyota Probox | Zezi Manhema |
79 | AEY4424 | SK22V105362 | Mazda Bongo | Edmore Ncube |
80 | AEY5820 | AHTJA3GS400220240 | Toyota Fortuner | Tendai Kasosera |
81 | AFA4811 | GD12325010 | Honda Fit | Dominic Evidence Muleya |
82 | AFA5000 | GD12157867 | Honda Fit | Sophia Mwayera |
83 | AFA5050 | WDD2040482A490680 | Mercedes Benz C200 | Desire Madzegwara |
84 | AFA7005 | TD54W107401 | Suzuki Escudo | Shelter Mavhunga |
85 | AFA7424 | VWE25060551 | Nissan Caravan | Boreman Mufandaidza |
86 | AFA7444 | ZRT2603072050 | Toyota Al lion | Tendai Rex Mutanda |
87 | AFA8004 | ACA365017201 | Toyota Rav 4 | Daniele Goby |
88 | AFA9040 | WAUZZZ8E77A231528 | Audi A4 | Anna Muchokomori |
89 | AFA9064 | NT31002590 | Nissan Xtrail | Tonderai Marara |
90 | AFA9147 | ACA365004042 | Toyota Rav 4 | Noria Musekiwa |
91 | AFA9648 | AHTEZ39G907025051 | Toyota Hilux | Ben Simbarashe |
92 | AFA9831 | NT30017504 | Nissan Xtrail | William Muchono |
93 | AFB0281 | AHTCB3GS602002424 | Toyota Fortuner | Teemark Investments |
94 | AF80295 | MNH100072132 | Toyota Alphard | Chenesai Kaisa |
95 | AF82704 | 1C4RJFFM4CC328347 | Jeep Grand Cherokee | Lilian Muza |
96 | AF82722 | NCP200275991 | Toyota Funcargo | Mercy Bhovhara |
97 | AF83834 | GD11069326 | Honda Fit | Gilbert Rumbwere |
98 | AF83902 | AHTCZ39G005014815 | Toyota Hilux | Tafadzwa Mange re |
99 | AF84109 | JTEBH3FJ60K030462 | Toyota Landcruiser | Thomas Mangere |
100 | AF84477 | KOH2000020171 | Toyota Hiace | Charle Makosi |
101 | AF84635 | GD12201372 | Honda Fit | Tafadzwa Mangere |
102 | AF84753 | ADM2RP85CA4606615 | Isuzu KB 300 LX | Kudakwashe Mhosva |
103 | AF84811 | KDH2010062900 | Toyota Hiace | Kudzanai Zengwa |
104 | AF85383 | GD12341691 | Honda Fit | Anold Musawu Nenye re |
105 | AF85512 | AZT2500021362 | Toyota Avensis | Gill ord Salmon Chidziva |
106 | AF85951 | GE61201544 | Honda Fit | Norman Moyo |
107 | AFB6340 | Na1215003728 | Toyota Allex | Constance Chichinya |
108 | AF86405 | WAUZZZ4L2DD006058 | Audi Q7 | Weston Chiwara |
109 | AF86537 | GE61012663 | Honda Fit | Muchaya Zvirimum oyo |
110 | AF86540 | AHTGA3DC100870344 | Toyota Hilux | Lucky Chipunza |
111 | AF86757 | AHTJA3GS300233478 | Toyota Fortuner | Nulenty Enterprises |
112 | AF86759 | AHTGZ39G600001498 | Toyota Hilux | Joseph Munasi |
113 | AF86806 | AHTEZ39G407030447 | Toyota Hilux | Witness Kadzungu |
114 | AF86957 | GJ11001406 | Honda Airwave | Francis Kat sande |
115 | AF87005 | AHTJA3GSX00220193 | Toyota Fortuner | Ronald Maswela |
116 | AF87601 | ADMTFR77D5C377681 | Isuzu K8300 | Taurai Runyanga |
117 | AF87648 | GD12001302 | Honda Fit | Liberty Chimhanda |
118 | AF87684 | GD12231765 | Honda Fit | Farai Murapa |
119 | AF87727 | JTEBH3FJ60K029442 | Toyota Prado | Memory Champion |
120 | AFB7740 | GD12248059 | Honda Fit | Kudzai Maraba |
121 | AFB8215 | GE61090718 | Honda Fit | Tawanda Chiwurunge |
122 | AF88456 | LH1780017936 | Toyota Hiace | Alubisia Zvidzayi |
123 | AF89486 | GD12419526 | Honda Fit | Abigail Mugwagwa |
124 | AF89548 | JTEBH3FJOOK087157 | Toyota Prado | Fordson Mungarambwi |
125 | AFCO541 | AHTYZ59G608002460 | Toyota Fortuner | Marshal Mutandwa |
126 | AFC5763 | NCP961006794 | Toyota Bella | Precious Bhokoro |
127 | AFC5931 | AHTDR22G305514850 | Toyota Hilux S/Cab | Emmanuel P Gwatidzo |
128 | AFC6290 | JTMHVO5JX05000791 | Toyota Landcruiser | Birimhiri Comfort |
129 | AFC6473 | ADM2RS85BA4542465 | Isuzu KB300 S/Cab | Jeremy Phiri |
130 | AFC6515 | ADNG420000A039761 | Nissan Hardbody S/Cab | Eliot Gomo |
131 | AFC6613 | SALVA2ADOGH081280 | Landrover Evoque | Benjamin Ganyiwa |
132 | AFC6691 | AHTTGA3DD900972824 | Toyota Hilux | Everjoy Mamutse |
133 | AFC6733 | WAUZZZ8E16A078479 | Audi A4 | Washington Manguwu |
134 | AFC6847 | WDD2130042A286758 | Mercedes Benz E220 | Brian Kaukonde |
135 | AFC7569 | WDF9036622A979540 | Mercedes Benz Sprinter | |
Panel | Wellington Nyakabau | |||
136 | AFC7843 | AHTFZ29G109012068 | Toyota Hilux D/Cab | Shepherd Mpala |
137 | AFC8299 | AHTGA3DD800971616 | Toyota Hilux | Victor Tinashe Magidivani |
138 | AFC8825 | ADMTFS77D5C342097 | Isuzu KB300 | Nyas ha Fibion |
139 | AFC9417 | AFAPXXMJ2PJUO2513 | Ford Ranger | Johannes Tinotenda Mpariwa |
140 | AFC9501 | AHTCB8GS302201511 | Toyota Fortuner | Clemence Chipangura |
141 | AFC9545 | AFAPXXMJ2PEJ86205 | Ford Ra nger D/Cab | Yovan Trading |
142 | AFC9547 | AHTGA30D800973284 | Toyota Hilux | Tinashe Gwezuva |
143 | AFC9568 | AFAPXXMJ2PCA37727 | Ford Ranger | Betty Muringapasi |
144 | AFC9582 | AHTKA3FS100611772 | Toyota Fortuner | Percival Mubaiwa |
145 | AFC9588 | AHTJA3GS300222075 | Toyota Fortuner | Onismus Sosa |
146 | AFC9605 | AHTHA3CD603418422 | Toyota Hilux | Colleta Mukaro |
147 | AFC9629 | ADMTFR77D5C322515 | Isuzu KB300 | Morrison Kadzviti |
148 | AFC9748 | AHTEZ39G107031426 | Toyota Hilux | Taurayi Runyanga |
149 | AFC9814 | AFAPXXMJ2PDD51779 | Ford Ranger | Le ornard Chauraya |
150 | AFC9840 | AHTHA3CD403425030 | Toyota Hilux | Kudakwashe Manika |
151 | AFD0244 | WDD2120542A061693 | Mercedes Benz E300 | Patience Tendai Mudhaura |
152 | AFD0531 | NZE1215107352 | Toyota Runx | Tafadzwa Mangere |
153 | AFD0543 | GE61005310 | Honda Fit | Mareya Gift |
154 | AFD0622 | WDC1641772A547307 | Mercedes Benz MI350 | Chipo Rubvuwe |
155 | AFD0971 | WDD2040412A180466 | Mercedes Benz C200 | Munyaradzi Chikava |
156 | AFD1077 | WDD2040542Al22447 | Mercedes Benz C200 | Winston Makosa |
157 | AFD1213 | WDB21102228353069 | Mercedes Benz E350 | Prince Matanhire |
158 | AFD1437 | WDD2120592A521177 | Mercedes Benz E300 | Leon Mapako |
159 | AFD1674 | W08211022213344025 | Mercedes Benz E320 | Gideon Mahleka |
160 | AFD2189 | GD8110651 | Honda Fit | Martin Mute mi |
161 | AFD3449 | GD12130209 | Honda Fit | Tafadzwa Mangere |
162 | AFD3629 | MR20286588A | Nissan Dualis | Pedzisai Mudiwa |
163 | AFD3718 | FG10127087 | Nissan Bluebird | Velapi Tadzoka |
164 | AFD4013 | GE71002208 | Honda Fit | Malcom Dulla Tekeshe |
165 | AFD4556 | NZE1245000924 | Toyota Runx | Nyasha Usande |
166 | AFD5192 | 11213982 | Nissan Tiida | Chihowa Curvin Tinashe |
Kugotsi | ||||
167 | AFD5223 | ANH100016352 | Toyota Alphard | Tinashe Gwezuva |
168 | AFD6091 | WDD2040482A434870 | Mercedes Benz C200 | Samson Zunzanyika |
169 | AFE0186 | AHTEZ39G807014283 | Toyota Hilux D/Cab | Babington Mazhanga |
170 | AFE0263 | ADMTFR77D5C380414 | Isuzu KB300 | Admire Jaji |
171 | AFE0264 | AFAPXXMJ2PFT10705 | Ford Ranger D/Cab | Annefield Kanyowa |
172 | AFE0268 | AFAPXXMJ2PEM11990 | Ford Ranger D/Cab | Cecil Kashiri |
173 | AFE0317 | AHTEZ39G407030190 | Toyota Hilux | Zivanai Martin Madziva |
174 | AFE0319 | AHTJAGS300229317 | Toyota Fortuner | Marina Nyoni |
175 | AFE0408 | AFITJ88DD604758110 | Toyota Hilux | Mutero High School |
176 | AFE0424 | AHTGA8DB601111736 | Toyota Hilux S/Cab | Onias Gaba |
177 | AFE0459 | TW1LV73J304802038 | Toyota La ndcruis er S/Cab | Allan Dz ere |
178 | AFE1851 | AHTEZ39G307025000 | Toyota Hilux | Percival Mubaiwa |
179 | AFE1857 | SALLAAAF3AA522312 | Landrover Discovery 4 | Marshal Tendayi |
180 | AFE1928 | AHTZZ69G005042593 | Toyota Fortuner | Edson Chiriga |
181 | AFE1932 | WDD2050082R146631 | Mercedes Benz C200 | Tafadzwa Munyashu |
182 | AFE2081 | MROFZ29G602562551 | Toyota Hilux | Gam esoft Technologies |
183 | AFE2239 | SALVA2AG3CH612265 | Range Rover Evoque | Edwin Saikonda |
184 | AFE2268 | ATHGA3DD300971684 | Toyota Hilux | Enock Gweru |
185 | AFE2275 | AH I LL69G705035544 | Toyota Fortuner | Walter Musanhu |
186 | AFE2428 | AHTDR22GX05509449 | Toyota Hilux | Kudakwashe Manika |
187 | AFE3094 | AHTCB8GSX02200372 | Toyota Fortuner | Tatenda Ronald Cock |
188 | AFE3137 | ADMURCERSC4660311 | Isuzu KB300 | Letty Mkwamba |
189 | AFE3224 | WDD2040282R808448 | Mercedes Benz C350 | Kudakwashe Manikwa |
190 | AFE3367 | AHTGA3DD600971159 | Toyota Hilux | Tariro Muradzikwa |
191 | AFE3496 | AHTEZ39GX07034955 | Toyota Hilux D/Cab | Tafadzwa Chidewe |
192 | AFE3550 | ADMTFR54FfTM926130 | Nissan Hardbody S/Cab | Misheck Gumira |
193 | AFE3862 | AHTZBDD004753162 | Toyota Hilux D/Cab | Peter Yuda |
194 | AFE3966 | AHTGA30D100973000 | Toyota Hilux | Paidamoyo Fumphanda |
195 | AFE4006 | AFAPXXMJ2PGL07609 | Ford Ranger | Enock Chinyowa |
196 | AFE4038 | AH I LL69G305029126 | Toyota Fortuner | Blessed Ndou |
197 | AFE5261 | AHTHZ29GX02200539 | Toyota Hilux | Tafadzwa Mangere |
198 | AFF0157 | GE61097244 | Honda Fit | Tendai Maphosa |
199 | AFF0468 | SK22MN203438 | Nissan Vanette | Enock Ali |
200 | AFF0703 | AFAPXXMJ2PJ558891 | Ford Ranger D/Cab | Esnath Hamandishe |
201 | AFF1241 | AFITJA3GS900221271 | Toyota YFM 700FWAD Q | |
Cycle | Wisem Taziwa Chatsika | |||
202 | AFF2565 | GD21902911 | Honda Fit | Tafadzwa Mangere |
203 | AFF2599 | GD12260476 | Honda Fit | Abigail Mugwagwa |
204 | AFF2730 | NT31007544 | Nissan Xtrail | Tanaka Mudiwa |
205 | KANGARA3 | TW18V71J00490185 | Toyota Landcruiser | Kudzanayi Kangara |
206 | S888 | WDD2120242A162574 | Mercedes Benz E350 | Calisto Mawuto |
207 | Nil | SKF6VM 100347 | Mazda Bongo | Vonisai Mabhobho |
208 | Nil | JTNZDREV30J049708 | Toyota Rav 4 | Karen Mangazha |
209 | Nil | VWE25052261 | Nissan Caravan | Boreman Mufandaidza |
210 | Nil | LH1861001786 | Toyota Hiace | Shadreck Chinyama |
211 | Nil | JTMHV05J804267580 | Toyota Landcruiser | Rufaro Mutenhabundo |
212 | Nil | GD61271520 | Honda Fit | Livingstone Ndoro |
213 | Nil | SD89T402842 | Mazda Bongo | Roy Dzinemarira |
214 | Nil | AHTCW12GX04044286 | Toyota Hilux S/Cab | Tapiwa Nheweyembwa |
215 | Nil | AHTGZ39G500002318 | Toyota Hilux | Tafadzwa Mangere |
216 | Nil | GD12204353 | Honda Fit | Thomas Mangere |
217 | Nil | GE61305953 | Honda Fit | Thomas Mange re |
218 | Nil | GD12303896 | Honda Fit | Peter Majakara |
219 | Nil | FB15052895 | Nissan Sunny | George Zvemoyo |
220 | Nil | YVIV517K2IL735022 | Volvo S40 | Ronald Machacha |
221 | Nil | SCP921006033 | Toyota Dyna | Slyvester Sande |
222 | Nil | AHTZZ696005007164 | Toyota Fortuner | Prosper Gambiza |
223 | Nil | GRX1250003649 | Toyota Mark X | Lisa Spiwe Wagoneka |
224 | NII | GD11155483 | Honda Fit | Never Madiwa |
225 | Nil | GE61021612 | Honda Fit | Edmore Chitowa |
226 | NII | GE61005706 | Honda Fit | Edmore Chitowa |
227 | Nil | WDC1660242A057632 | Mercedes Benz ML350 | Tichaona Chitehwe |
228 | Nil | AHTGA3DD300960913 | Toyota Hilux | Ntuntuko Everton Mlalazi |
229 | Nil | 2SZ1473576 | Toyota Berta | Tapson Chauke |
230 | Nil | SCP905077565 | Toyota Vitz | Edmore Chitowa |
231 | NII | GD12244682 | Honda Fit | Martin Mutemi |
232 | Nil | AHTYZ59G008009212 | Toyota Fortuner | Leo Kudzai Marowa |
233 | Nil | RE41004952 | Honda CRV Station Wagon | Edna Nhundu |
234 | Nil | GD12203122 | Honda Fit | Samson Wachi |
235 | Nil | GE61102994 | Honda Fit | Sharlene Nell |
236 | Nil | GD12198668 | Honda Fit | Kudakwashe Manyere |
237 | NII | AHTFZ29G0090146053500 Toyota Hilux | Phineas Chikodzi | |
238 | Nil | GD12428510 | Honda Fit | Daniel Chivi |
239 | Nil | JTERB71J300093805 | Toyota Landcruiser | Norwegian Peoples Aid |
Mutare | ||||
240 | Nil | GD12160387 | Honda Fit | Evelyn Muleya |
241 | Nil | GD12343824 | Honda Fit | Jonathan Chingoma |
242 | Nil | WDD2040412A086228 | Mercedes Benz C200 | Naume Chipindu |
243 | Nil | ADMDN13E974415372 | Hummer H3 | Munyaradzi T Bamhare |
244 | Nil | ZNE100068705 | Toyota Wish | Fadzai Chahuruva |
245 | Nil | SR400025372 | Toyota Noah | Chirinda Onias |
246 | Nil | AFANXXMJ2NJY50610 | Ford Ranger S/Cab | Innocent Makope |
247 | Nil | AAQU764BA476F25 | Henred AfritTrailer | Sightscore Investments |
248 | Nil | ABS00542010510201 | Henred AfritTrailer | Sightscore Investments |
249 | Nil | AAUO23CA9VH 80978 | Henred AfritTrailer | Sightscore Investments |
250 | Nil | GE61053124 | Honda Fit | Terry Kaseke |
251 | Nil | AAJLT670LCJ368263 | Jurgens Box Trailer | Priviledge Mugova |
252 | Nil | SK22V203206 | Mazda Bongo | Mandlyaenkosi Zhou |
253 | Nil | GD12399614 | Honda Fit | Susan Karimatsenga |
254 | Nil | GD12427946 | Honda Fit | Auxcillia Mauto |
255 | Nil | SE58T206191 | Mazda Bongo | Nhamoinesu Mahachi |
256 | nil | AHTEZ39G607014511 | Toyota Hilux | Herbert Jena |
257 | Nil | ACA365007928 | Toyota Rav4 | Patience Chikodzi |
258 | Nil | GD12235211 | Honda Fit | Susan Karimatsenga |
259 | Nil | AFAGXXMJ2GER27849 | Ford Ranger | Tirivaori Mutsakari |
260 | Nil | XZU4111001973 | Hino Dutro | Rudo Mahwida |
261 | NiL | QG10166418 | Nissan Bluebird | Leroy Luke Chigwidi |
262 | Nil | XZU4141007824 | Hino Dutro | Tazviwona Manomano |
263 | Nil | GD12204388 | Honda Fit | TonderaiNyamania |
264 | Nil | JTMBA31V906066352 | Toyota Rav4 | Agnella Banda |
265 | Nil | WDD2040412A203838 | Mercedes Benz C200 | Rebecca Kadakure |
266 | Nil | GD31538062 | Honda Fit | Courage Matiki |
267 | Nil | AZT2500038921 | Toyota Avensis | Alberto Nkiwane |
268 | Nil | MMM156EG0DH630474 | Chevrolet Captiva | Keith Nkomo |
269 | Nil | GD12110535 | Honda Fit | Velapi Tadzoka |
270 | Nil | GE61200544 | Honda Fit | Ishmael Mlambo |
271 | Nil | WDC2030462R238893 | Mercedes Benz C200 | Edith Kadakure |
272 | Nil | GD11759490 | Honda Fit | Abitary Muposhi |
273 | Nil | AHTGA300100973885 | Toyota Hilux | Bravura Zimbabwe |
274 | Nil | GD12185153 | Honda Fit | Liberty Chimhanda |
275 | Nil | GD12256094 | Honda Fit | Auxcillia Mauto |
276 | Nil | GD12222474 | Honda Fit | Melody Mugwagwa |
277 | Nil | ZNE100396056 | Toyota Wish | Munyaradzi Gango |
278 | Nil | G11018820 | Nissan Bluebird | Peter Majakara |
279 | Nil | GJ11021606 | Honda Airwave | Aurther Mutiwokuziva |
280 | Nil | VWE25128223 | Nissan Caravan | KudakwasheZowe |
281 | Nil | LH1861002166 | Toyota Hiace | Pedzisai Machata |
282 | Nil | ZNE100345632 | Toyota Wish | Oscar Mutanhaurwa |
283 | Nil | TD25222100A | Nissan Atlas | Ndimu Dube |
284 | Nil | WDD2040462A067708 | Mercedes Benz C180 | Wadzanai Mudiwa |
285 | Nil | NZT2603018870 | Toyota Allion | Musawenkosi Gumbo |
286 | Nil | SR500076871 | Toyota Noah | Edias Tic hatonga |
287 | Nil | KSP905014083 | Toyota Vitz | Edward Bawa |
288 | Nil | ZNE100089200 | Toyota Wish | Taruvinga Mativenga |
289 | Nil | WDB2110422A651029 | Mercedes Benz E250 | Clyde Anesu Madzikanda |
290 | Nil | GD12213382 | Honda Fit | Obey Govanai |
291 | Nil | GD12135961 | Honda Fit | Patience Masiiwa |
292 | Nil | GD12185393 | Honda Fit | Boreman Mufandaidza |
293 | Nil | GD12162613 | Honda Fit | Tinashe Marimbe |
294 | Nil | GE61084894 | Honda Fit | Ngonidzashe Viyano |
295 | Nil | LH1861002166 | Toyota Hiace | Pedzisai Machata |
296 | Nil | VWE25807261 | Nissan Caravan | Edson Imbayago |
297 | Nil | KDH2000078206 | Toyota Hiace | Bernard Muchokwa |
298 | Nil | GM 2254952 | Honda Fit | Farai Chikami |
299 | Nil | JTELV73J807003193 | Toyota Landcruiser S/Cab | Tatsaukana Kawanza |
300 | Nil | ZNE100022745 | Toyota Wish | Abitary Mupos hi |
301 | Nil | ZNE100096127 | Toyota Wish | Innocent Chikati |
302 | Nil | GD12179009 | Honda Fit | Khulani Mukusha |
303 | Nil | WBAK5820500543718 | BMW X5 | Rumbidzai Jane |
Ramhwewa | ||||
304 | Nil | GD12336250 | Honda Fit | Tinarwo Nyevero |
305 | Nil | SALLAAAF5EA701126 | Landrover Discovery | Eugene K Chikepe |
306 | Nil | ADNCPUD22Z0070199 | Nissan NP300 Double Cab | Tonderai M R Saurombe |
307 | Nil | ACA3652003499 | Toyota Rav 4 | Arthur Nhidza |
308 | Nil | BU1050100611 | Toyota Dyna | Blessing Marova |
309 | Nil | GJ11031417 | Honda Airwave | Arther Mutiwokuziva |
310 | Nil | G012178412 | Honda Fit | Enia Gotora |
311 | Nil | AFAMOCMJ2PJM14742 | Ford Ranger D/Cab | Bongani Majakwara |
312 | Nil | GD12249373 | Honda Fit | Tinashe Marimbe |
313 | Nil | GD11108035 | Honda Fit | Artkinson Madzivire |
314 | Nil | LJSKA9GX4JD008021 | Yaxing Brand | Vordim Trading |
315 | Nil | LJSKA9G13J0008023 | Yaxing Brand | Vordim Trading |
316 | Nil | AHTCS12G707584589 | Toyota Hilux S/Cab | Nelson makwazhi |
317 | Nil | AHTCS12G707584589 | Toyota Hilux S/Cab | Nelson makwazhi |
318 | Nil | WDC1660242A427727 | Mercedes Benz ML350 | Edmond Tome |
319 | Nil | GD12304620 | Honda Fit | Evelyn Muleya |
320 | Nil | ADNADGD22ZR047975 | Nissan NP300 S/Cab | Tatsaukana Kawanza |
321 | nil | AHTZZ69G205037301 | Toyota Fortuner | Sim barashe Ndoro |
322 | Nil | SALVA2A93CH612265 | Range Rover Evoque | Edwin Saikonda |
323 | Nil | WDC16602428065875 | Mercedes Benz GLE350D | Thembani Ncube |
324 | Nil | ADMHRCCRXC4641709 | I suzu KB300 0/Cab | Canaan Mukorera |
325 | Nil | WDD2042492F827929 | Mercedes Benz C180 | Tatenda Faith Nyatoti |
326 | Nil | XKU3480001051 | Hino Dutro | Bernam Chibanda |
327 | Nil | ANH100026152 | Toyota Alphard | Tondepi Muzenda |
328 | Nil | GD12109478 | Honda Fit | Shepherd Muteveri |
329 | Nil | NCP500038849 | Toyota Probox | Jester Gibbons |
330 | Nil | Gd61100751 | Hon da Aria | Webster Muchakazi |
331 | Nil | ZCFC3581 00D252815 | Iveco Daily Panel Van | Motor Blitz |
332 | Nil | AHTYZ59G508006726 | Toyota Fortuner | Edridge Gambiza |
333 | Nil | CCEFW105128 | Mazda Bi ante | Chenesai Kaisa |
334 | Nil | KGC1001003 85 | Toyota Passo | Heigh Anne |
