Prices From Selected Supermarkets As At 9 November
5 years agoSat, 09 Nov 2019 08:17:48 GMT
Item | OK | Pick N Pay | Choppies | FoodWorld |
---|---|---|---|---|
All Purpose Cleaner 750ml | 21.15 | 19.99 | 21.95 | 20.85 |
Bath soap Geisha 225g | 15.39 | na | na | 17.00 |
Bath soap Jade 250g | na | na | 15.99 | 15.95 |
Bath Soap Sona | na | 7.99 | na | 9.99 |
Beans Dried 500g | 22.50 | 22.99 | 18.75 | 18.99 |
Bleach/Jik 750ml | 26.25 | 32.99 | 27.35 | 25.90 |
Bread Bakers Inn | 14.80 | 14.50 | 14.50 | 14.55 |
Bread Lobels | 14.80 | 14.50 | 14.50 | 14.55 |
Bread Proton | 14.80 | 14.50 | 14.50 | 14.55 |
Bread Shop | na | 14.00. | na | na |
Candles 6pack 300g | 20.50 | 25.99 | 25.99 | 27.05 |
Cereal (Cerevita) 500g | 28.99 | 28.49 | 30.99 | 33.99 |
Cooking Oil 2l | 55.80 | 56.99 | 57.99 | 54.50 |
Creamer 1kg | 75.99 | 89.99 | na | 114.90 |
Dish Washer 750ml | 23.25 | 26.79 | 28.25 | 19.35 |
Diapers 50 | 275.10 | 213.99 | na | 229.30 |
Drink Bally House | na | 34.99 | na | 45.05 |
Drink Cheapest | 39.99 | 32.99 | 29.65 | 28.70 |
Drink Mazoe Original 2l | 44.99 | na | na | na |
Drink Mazoe less sugar | 42.99 | na | 44.90 | 46.60 |
Eggs 30 | 44.69 | 54.99 | 62.00 | 57.40 |
Eggs 6 | 16.39 | na | na | na |
Flour 2kg | 41.99 | 39.89 | 41.99 | 42.50 |
Green bar | 19.35 | 18.99 | 20.85 | 20.15 |
Jam 375ml | 16.99 | 16.99 | 15.35 | 18.75 |
Kapenta 1KG | na | 131.99 | na | 143.75 |
Kapenta 500g | na | 65.99 | 72.00 | 65.00 |
Lotion/Cream Camphor 300ml | 26.95 | 37.99 | 49.99 | 71.99 |
Macaroni 3kg | 69.99 | 69.99 | na | 80.85 |
Margarine 500g | 23.49 | 34.990 | 24.30 | 24.40 |
Matches pack of 10 boxes | 9.99 | 9.99 | 6.50 | 7.50 |
Mayonnaise 750g | 74.99. | 32.99 | 50.20 | 46.99 |
Mealie-meal 10kg | 58.99 | 63.99 | 62.49 | 63.45 |
Mealie-meal Refined 10kg | 71.99 | 71.99 | 72.99 | 71.70 |
Milk 1l | 16.40 | 16.99 | 16.99 | 18.70 |
Peanut butter 375ml | 35.99 | 37.99 | 32.99 | 35.95 |
Petroleum Jelly 300ml | 41.40 | 28.99 | 27.60 | 50.60 |
Rice white/Long grain | 29.75 | 37.99 | 34.99 | 35.75 |
Salt 1kg | 8.75 | na | 9.45 | 7.99 |
Sanitary Pads 10s/8s | 15.40 | 23.99 | 22.95 | 20.65 |
Scouring powder 500g | 11.10 | 23.99 | 6.99 | 10.85 |
Shoe polish 50ml | 20.50 | 1.29 | na | 19.30 |
Shoe polish 100ml | 33.19 | 34.99 | na | na |
Soup Usavi Mix 50g | 3.69 | 5.69 | 5.60 | 5.50 |
Stasoft Refill (500ml) | 35.29 | 32.99 | na | 60.80 |
Sugar 2kg | 31.99 | 31.99 | 32.80 | 32.25 |
Surface Cleaner 500ml | 21.15 | 24.99 | 24.20 | 20.85 |
Tea 100 tea bags | 24.30 | 27.99 | 26.85 | 23.00 |
Thai Rice 2kg | na | na | 43.15 | |
Tinned beans 410g | 13.50 | 13.59 | 12.49 | 15.99 |
Tinned fish 155g | 12.70 | 11.99 | na | 14.99 |
Tissues (Pack of 4) | 21.05 | 19.99 | 16.99 | 23.60 |
Toilet Cleaner 500ml | 33.50 | 26.99 | 16.99 | 24.80 |
Toothpaste 100ml | 17.00 | 15.99 | 14.99 | 18.65 |
Washing Powder 1kg | 37.80 | 39.99 | 46.00 | 31.45 |
Washing Powder 2kg | 51.45 | 53.99 | 98.45 | 65.80 |
More: Zim Price Check