ZESA Electricity Tariffs Effective 31 July 2023
1 year agoMon, 31 Jul 2023 18:23:24 GMT
The Zimbabwe Electricity Transmission and Distribution Company (ZETDC) has announced electricity tariffs effective 31 July 2023.
ZETDC said consumers will get the following on their first purchase (domestic tariff):
50 Units / kWh – $1 790.00
100 Units / kWh – $21 550.00
150 Units / kWh – $45 500.00
200 Units / kWh – $69 450.00
250 Units / kWh – $102 950.00
300 Units / kWh – $136 450.00
350 Units / kWh – $174 750.00
400 Units / kWh – $213 050.00
450 Units / kWh – $253 750.00
500 Units / kWh – $294 450.00
600 Units / kWh – $375 850.00
700 Units / kWh – $457 218.00
800 Units / kWh – $538 600.00
900 Units / kWh – $620 000.00
1000 Units / kWh – $701 450.00
More: Pindula News