ZESA Electricity Tariffs Effective 01 June 2023
The Zimbabwe Electricity Transmission and Distribution Company (ZETDC), a subsidiary of ZESA Holdings, has increased electricity tariffs with effect from 1 June 2023.
In a notice seen by Pindula News, ZETDC said consumers will get the following on their first purchase (domestic tariff):
50 Units / kWh – $1 680.00
100 Units / kWh – $5 040.00
150 Units / kWh – $10 930.00
200 Units / kWh – $16 815.00
250 Units / kWh – $25 230.00
300 Units / kWh – $33 640.00
350 Units / kWh – $43 310.00
400 Units / kWh – $52 970.00
450 Units / kWh – $63 060.00
500 Units / kWh – $73 140.00
600 Units / kWh – $93 320.00
700 Units / kWh – $113 490.00
800 Units / kWh – $133 660.00
900 Units / kWh – $153 840.00
1000 Units / kWh – $174 000.00
CONSUMPTION BAND ENERGYY CHG PER kWh AMOUNT
First 50 0-50kWh 50kWh 33.60 1680.00
Next 50 51-100kWh 50kWh 67.37 3368.50
Next 100 101-200 100kWh 118.03 11803.00
Next 100 201-300kWh 100kWh 168.51 16851.00
Next 100 301-400kWh 100kWh 193.63 19363.00
Above 400 202.10
FARMING ZWL$85.75/kWh
COMMERCIAL ZWL$188.58/kWh
More: Pindula News