ZESA Raises Electricity Tariffs Effective 01 April 2023
The Zimbabwe Electricity Transmission and Distribution Company (ZETDC), a subsidiary of ZESA Holdings, has increased electricity tariffs with effect from 1 April 2023.
In a notice seen by Pindula News, ZETDC said consumers will get the following on their first purchase (domestic tariff):
50 Units / kWh – $1 250.00
100 Units / kWh – $3 750.00
150 Units / kWh – $8 135.00
200 Units / kWh – $12 520.00
250 Units / kWh – $18 775.00
300 Units / kWh – $25 030.00
350 Units / kWh – $32 215.00
400 Units / kWh – $39 400.00
450 Units / kWh – $46 910.00
500 Units / kWh – $54 420.00
600 Units / kWh – $69 420.00
700 Units / kWh – $84 430.00
800 Units / kWh – $99 440.00
900 Units / kWh – $114 450.00
1000 Units / kWh – $129 460.00
CONSUMPTION | BAND | ENERGY CHG PER kWh | AMOUNT | |
First 50 | 0-50kWh | 50kWh | 24.94 | 1247 |
Next 50 | 51-100kW | 50kWh | 50.00 | 2500 |
Next 100 | 101-200 | 100kWh | 87.60 | 8760 |
Next 100 | 201-300kW | 100kWh | 125.06 | 12506 |
Next 100 | 301-400kW | 100kWh | 143.78 | 14378 |
Above 400 | 151.00 |
Before the latest tariff hike by ZESA, the power utility last reviewed the cost of electricity on 01 March 2023. The old tariffs are as follows:
50 Units / kWh – $912.00
100 Units / kWh – $2 740.00
150 Units / kWh – $5 943.00
200 Units / kWh – $9 147.00
250 Units / kWh – $13 720.00
300 Units / kWh – $18 295.00
350 Units / kWh – $23 550.00
400 Units / kWh – $28 806.00
450 Units / kWh – $34 290.00
500 Units / kWh – $39 780.00
600 Units / kWh – $50 750.00
700 Units / kWh – $61 720.00
800 Units / kWh – $72 695.00
900 Units / kWh – $83 670.00
1000 Units / kWh – $94 640.00
CONSUMPTION BAND ENERGY CHG PER kWh AMOUNT First 50 0-50kWh 50kWh 18.24 912 Next 50 51-100kWI 50kWh 36.57 1828.5 Next 100 101-200 100kWh 64.07 6407 Next 100 201-300kW 100kWh 91.47 9147 Next 100 301-400kW 100kWh 105.12 10512 Above 400 109.70
More: Pindula News