HomeGeneral News

ZESA Increases Electricity Tariffs Effective 06 October 2022

2 years agoSat, 08 Oct 2022 06:50:51 GMT
Share on FacebookShare on TwitterShare on LinkedIn
ZESA Increases Electricity Tariffs Effective 06 October 2022

The Zimbabwe Electricity Transmission and Distribution Company (ZETDC), a subsidiary of the Zimbabwe Electricity Supply Authority (ZESA) has increased electricity tariffs with effect from 06 October 2022.

In a notice seen by Pindula News, ZETDC said consumers will get the following on their first purchase (domestic tariff):

50 Units / kWh – $912.00

100 Units / kWh – $2 740.00

150 Units / kWh – $5 943.00

Buy Samsung, itel, Redmi smartphones in Zimbabwe

WhatsApp: +263715068543

200 Units / kWh – $9 147.00

250 Units / kWh – $13 720.00

300 Units / kWh – $18 295.00

350 Units / kWh – $23 550.00

400 Units / kWh – $28 806.00

450 Units / kWh – $34 290.00

500 Units / kWh – $39 780.00

600 Units / kWh – $50 750.00

700 Units / kWh – $61 720.00

800 Units / kWh – $72 695.00

900 Units / kWh – $83 670.00

1000 Units / kWh – $94 640.00

CONSUMPTION BAND ENERGY CHG PER kWh AMOUNT
First 50 0-50kWh 50kWh 18.24 912
Next 50 51-100kWI 50kWh 36.57 1828.5
Next 100 101-200 100kWh 64.07 6407
Next 100 201-300kW 100kWh 91.47 9147
Next 100 301-400kW 100kWh 105.12 10512
Above 400 109.70
Before the latest tariff hike by ZESA, the power utility last reviewed power costs on 21 September 2022. The old tariffs are as follows:

50 Units / kWh – $750.00

100 Units / kWh – $2 252.00

150 Units / kWh – $4 885.00

200 Units / kWh – $7 515.00

250 Units / kWh – $11 275.00

300 Units / kWh – $15 035.00

350 Units / kWh – $19 360.00

400 Units / kWh – $23 680.00

450 Units / kWh – $28 190.00

500 Units / kWh – $32 700.00

600 Units / kWh – $41 715.00

700 Units / kWh – $50 735.00

800 Units / kWh – $59 755.00

900 Units / kWh – $68 780.00

1000 Units / kWh – $77 800.00

CONSUMPTION BAND ENERGY CHG PER kWh AMOUNT
First 50 0-50kWh 50kWh 15.00 750
Next 50 51-100kWI 50kWh 30.04 1502
Next 100 101-200 100kWh 52.64 5264
Next 100 201-300kW 100kWh 75.15 7515
Next 100 301-400kW 100kWh 86.49 8649
Above 400 90.14

Tags

6 Comments

Leave a Comment


Generate a Whatsapp Message

Buy Phones on Credit.

More Deals
Feedback